The data format is influenced by two settings:
- the country/culture set in Countries - supported in the Globalization > Cultures
- the format of the column: see Chapter "Column Reference" in Risksheet Document Config File - risksheet.json
On this page, we describe the available formats you can use in settings #2 above, the values of the format property that is being used in "risksheet.json > columns > column > format"
The examples are rendered with country/culture set to default i.e. en (English/US), see option #1 above.
Numbers
Note:
the * bellow refers to a number, e.g. n2 means number on two decimal numbers.
Format | description | result |
---|---|---|
n* | Number | 1,234.57 |
n*, | Number (thousands) | 1.23 |
n*,, | Number (millions) | 0.00 |
f* | Fixed-point | 1234.57 |
g* | General (no trailing zeros) | 1234.57 |
d* | Decimal (integers) | 1235 |
x* | Hexadecimal (integers) | 4d3 |
c* | Currency | $1,234.57 |
c*€ | Currency (explicit currency symbol) | €1,234.57 |
c* | Currency (no currency symbol) | 1,234.57 |
p* | Percent | 123,457.00% |
Dates
Format | description | result |
---|---|---|
d | Short Date Pattern | 2/6/2021 |
D | Long Date Pattern | Saturday, February 06, 2021 |
f | Full Date/Time Pattern (short time) | Saturday, February 06, 2021 1:36 PM |
F | Full Date/Time Pattern (long time) | Saturday, February 06, 2021 1:36:27 PM |
t | Short Time Pattern | 1:36 PM |
T | Long Time Pattern | 1:36:27 PM |
'Q'Q yyyy | Quarter/Year | Q1 2021 |
MMMM dd, yyyy | Custom format | February 06, 2021 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article